Godox PL1200RF - Knowled Full-Color LED Light
KNOWLED Full-Color-LED-Leuchte mit IP65 und 1800-10000 K
Die Godox PL1200RF KNOWLED Full-Color LED Light ist eine leistungsstarke Full-Color-LED-Leuchte mit PaletteLab Color Engine für professionelle Filmsets, Werbeproduktionen, Studio-Workflows und Außendrehs. Sie bietet einen großen CCT-Bereich von 1800 bis 10000 K, einen CRI von ca. 98 und einen TLCI von ca. 99 für präzise Farbwiedergabe und flexible Weißlichtgestaltung. Mit 92 % Rec.2020-Abdeckung, 14 FX-Modi sowie einstellbaren Dimm- und Lichtkurven eignet sich die PL1200RF für anspruchsvolle kreative Lichtgestaltung. Das integrierte Netzteil reduziert externes Zubehör und vereinfacht Aufbau, Rigging und Transport am Set. Dank IP65-Schutz, robustem Metallgehäuse, intelligenter Lüftersteuerung und professionellen Steuerungsmöglichkeiten über DMX/RDM, CRMX, Ethernet, Bluetooth und Bedienung direkt am Leuchtenkörper ist die PL1200RF für vielseitige Produktionsbedingungen ausgelegt.
Hauptmerkmale
- KNOWLED Full-Color-LED-Leuchte mit PaletteLab Color Engine
- Kontinuierliches Vollspektrum für realistische Farbwiedergabe
- CCT-Bereich von 1800 bis 10000 K
- CRI ca. 98 und TLCI ca. 99
- 92 % Rec.2020-Farbraumabdeckung
- GM-Bereich von -100 % bis 100 %
- Helligkeit von 0 bis 100 % einstellbar
- 14 integrierte FX-Modi
- Dimmkurven: linear, S-Kurve, exponentiell und logarithmisch
- Lichtkurven: Godox Curve, Blackbody Curve und Daylight Curve
- Integriertes Netzteil für reduzierten Verkabelungsaufwand
- IP65-Schutz für professionelle Studio- und Außendrehs
- Steuerung über DMX/RDM, CRMX, Ethernet, Bluetooth und Bedienung am Leuchtenkörper
- Bluetooth-Steuerreichweite bis 30 m
- USB-A Port für Firmware-Upgrade und 5 V / 1,5 A Stromversorgung
- Flat Bowens Mount für kompatibles Lichtformungszubehör
- Robustes Metallgehäuse mit intelligenter Lüftersteuerung
- Geeignet für Filmsets, Werbeproduktionen, Studio-Workflows und Außendrehs
- Leistungsaufnahme bis 1300 W bei 100 V / 60 Hz bzw. 1240 W bei 240 V / 50 Hz
Lieferumfang
- 1x Godox PL1200RF Leuchtenkörper
- 1x Godox Reflektor
- 1x AC-Netzkabel
Photometrische Daten
CCT |
Modus |
Leuchte |
Einheit |
1 Meter |
3 Meter |
5 Meter |
10 Meter |
| 1800 K | Normal | nur Leuchte | Lux | 17900 | 2160 | 752 | 180 |
| Normal | mit BR30 Reflektor | Lux | 109100 | 9750 | 3370 | 780 | |
| 2800 K | Normal | nur Leuchte | Lux | 30700 | 3510 | 1280 | 320 |
| Normal | mit BR30 Reflektor | Lux | 185200 | 17000 | 5960 | 1450 | |
| 3200 K | Normal | nur Leuchte | Lux | 35400 | 4050 | 1480 | 368 |
| Normal | mit BR30 Reflektor | Lux | 212300 | 17900 | 6870 | 1670 | |
| 4300 K | Normal | nur Leuchte | Lux | 39400 | 4530 | 1640 | 407 |
| Normal | mit BR30 Reflektor | Lux | 233100 | 2100 | 7620 | 1840 | |
| 5600 K | Normal | nur Leuchte | Lux | 38600 | 4440 | 1610 | 401 |
| Normal | mit BR30 Reflektor | Lux | 226800 | 21500 | 7480 | 1820 | |
| 6500 K | Normal | nur Leuchte | Lux | 35200 | 4010 | 1470 | 369 |
| Normal | mit BR30 Reflektor | Lux | 207500 | 19700 | 6870 | 1680 | |
| 8500 K | Normal | nur Leuchte | Lux | 28400 | 3240 | 1190 | 299 |
| Normal | mit BR30 Reflektor | Lux | 166800 | 15900 | 5550 | 1360 | |
| 10000 K | Normal | nur Leuchte | Lux | 25600 | 2900 | 1070 | 268 |
| Normal | mit BR30 Reflektor | Lux | 149400 | 14300 | 5010 | 1230 | |
| R (Rot) | Normal | nur Leuchte | Lux | 4000 | 448 | 165 | 41 |
| Normal | mit BR30 Reflektor | Lux | 23100 | 2130 | 789 | 188 | |
| G (Grün) | Normal | nur Leuchte | Lux | 7320 | 832 | 305 | 77 |
| Normal | mit BR30 Reflektor | Lux | 45400 | 4220 | 1490 | 365 | |
| B (Blau) | Normal | nur Leuchte | Lux | 2080 | 235 | 87 | 22 |
| Normal | mit BR30 Reflektor | Lux | 12800 | 1190 | 417 | 102 |
CCT |
Modus |
Leuchte |
Einheit |
1 Meter |
3 Meter |
5 Meter |
10 Meter |
| 1800 K | High Speed | nur Leuchte | Lux | 19300 | 2190 | 784 | 198 |
| High Speed | mit BR30 Reflektor | Lux | 119200 | 10700 | 3660 | 890 | |
| 2800 K | High Speed | nur Leuchte | Lux | 30800 | 3510 | 1280 | 324 |
| High Speed | mit BR30 Reflektor | Lux | 187500 | 17300 | 6010 | 1480 | |
| 3200 K | High Speed | nur Leuchte | Lux | 35500 | 4050 | 1480 | 374 |
| High Speed | mit BR30 Reflektor | Lux | 214800 | 19900 | 6940 | 1700 | |
| 4300 K | High Speed | nur Leuchte | Lux | 40300 | 4590 | 1670 | 423 |
| High Speed | mit BR30 Reflektor | Lux | 240300 | 22500 | 7850 | 1920 | |
| 5600 K | High Speed | nur Leuchte | Lux | 39300 | 4470 | 1630 | 415 |
| High Speed | mit BR30 Reflektor | Lux | 232700 | 22000 | 7680 | 1890 | |
| 6500 K | High Speed | nur Leuchte | Lux | 34500 | 3940 | 1440 | 365 |
| High Speed | mit BR30 Reflektor | Lux | 204300 | 19400 | 6770 | 1670 | |
| 8500 K | High Speed | nur Leuchte | Lux | 28300 | 3230 | 1190 | 300 |
| High Speed | mit BR30 Reflektor | Lux | 167200 | 16000 | 5580 | 1370 | |
| 10000 K | High Speed | nur Leuchte | Lux | 25500 | 2890 | 1060 | 268 |
| High Speed | mit BR30 Reflektor | Lux | 149200 | 14300 | 5010 | 1230 | |
| R (Rot) | High Speed | nur Leuchte | Lux | 4000 | 448 | 165 | 41 |
| High Speed | mit BR30 Reflektor | Lux | 23100 | 2130 | 789 | 188 | |
| G (Grün) | High Speed | nur Leuchte | Lux | 7320 | 832 | 305 | 77 |
| High Speed | mit BR30 Reflektor | Lux | 45400 | 4220 | 1490 | 365 | |
| B (Blau) | High Speed | nur Leuchte | Lux | 2080 | 235 | 87 | 22 |
| High Speed | mit BR30 Reflektor | Lux | 12800 | 1190 | 417 | 102 |
Technische Daten
| Produkttyp | Full-Color LED-Leuchte |
| Color Engine | PaletteLab Color Engine |
| CCT-Bereich | 1800 bis 10000 K |
| GM-Bereich | -100 % bis 100 % |
| Helligkeitsbereich | 0,0 bis 100,0 % |
| FX-Modi | 14 |
| CRI | Ca. 98 |
| TLCI | Ca. 99 |
| Farbraumabdeckung | 92 % Rec.2020 |
| Dimmkurven | Linear, S-Kurve, exponentiell, logarithmisch |
| Lichtkurven | Godox Curve, Blackbody Curve, Daylight Curve |
| Schutzart Leuchtenkörper / Controller | IP65 |
| Steuerungsmethoden | DMX/RDM, CRMX, Ethernet, Bluetooth, Bedienung am Leuchtenkörper |
| Bluetooth-Steuerreichweite | Max. 30 m |
| USB-A Port | Firmware-Upgrade / 5 V ⎓ 1,5 A Stromversorgung |
| AC Input | 100 V ~ 60 Hz, 1300 W; 240 V ~ 50 Hz, 1240 W |
| Mount | Flat Bowens Mount |
| Gehäuse | Metallgehäuse |
| Kühlung | Intelligente Lüftersteuerung |
| Betriebstemperatur | -20 bis 40 °C |
| Maße | 312 x 391 x 559 mm |
| Gewicht | ca. 11,3 kg |
Herstelleradresse
GODOX Photo Equipment Co.,Ltd.
4th Floor of Building 1, 1st to 4th Floor of Building 2, 4th Floor of Building 3,1st to 4th Floor of Building 4, Yaochuan Industrial Zone, Tangwei Community, Fuhai Street, Bao'an District
CN-518103 Shenzhen
[email protected]
https://godox.com
Verantwortliche Person
APEX CE SPECIALISTS LTD
Unit 3D North Point House, North Point Business Park, New Mallow Road
IE-T23 AT2P Cork
[email protected]
Godox TLA-120 AC Adapter
Godox SB-GUE95
Godox KNOWLED F400Bi
Godox FL100
Godox FL-SF30120 Softbox und Richtgitter
Godox LC500R RGB LED-Leuchtstab
Godox FL150R flexible Bi-Color LED Leuchte
Godox TL-G120
Godox KNOWLED F600Bi
Godox GP5 Parabolic Softbox
Godox KNOWLED MG1200Bi
Godox SL300III























Auf die Wunschliste