Godox PL600RF - Knowled Full-Color LED Light
KNOWLED Full-Color-LED-Leuchte mit IP65 und 1800-10000 K
Die Godox PL600RF KNOWLED Full-Color LED Light ist eine leistungsstarke Full-Color-LED-Leuchte mit PaletteLab Color Engine für professionelle Filmsets, Werbeproduktionen, Studio-Workflows und Außendrehs. Sie bietet einen großen CCT-Bereich von 1800 bis 10000 K, einen CRI von ca. 98 und einen TLCI von ca. 99 für präzise Farbwiedergabe und flexible Weißlichtgestaltung. Mit 92 % Rec.2020-Abdeckung, 14 FX-Modi sowie einstellbaren Dimm- und Lichtkurven eignet sich die PL600RF für anspruchsvolle kreative Lichtgestaltung. Das integrierte Netzteil reduziert externes Zubehör und vereinfacht Aufbau, Rigging und Transport am Set. Dank IP65-Schutz, robustem Metallgehäuse, intelligenter Lüftersteuerung und professionellen Steuerungsmöglichkeiten über DMX/RDM, CRMX, Ethernet, Bluetooth und Bedienung direkt am Leuchtenkörper ist die PL600RF für vielseitige Produktionsbedingungen ausgelegt.
Hauptmerkmale
- KNOWLED Full-Color-LED-Leuchte mit PaletteLab Color Engine
- Kontinuierliches Vollspektrum für realistische Farbwiedergabe
- CCT-Bereich von 1800 bis 10000 K
- CRI ca. 98 und TLCI ca. 99
- 92 % Rec.2020-Farbraumabdeckung
- GM-Bereich von -100 % bis 100 %
- Helligkeit von 0 bis 100 % einstellbar
- 14 integrierte FX-Modi
- Dimmkurven: linear, S-Kurve, exponentiell und logarithmisch
- Lichtkurven: Godox Curve, Blackbody Curve und Daylight Curve
- Integriertes Netzteil für reduzierten Verkabelungsaufwand
- IP65-Schutz für professionelle Studio- und Außendrehs
- Steuerung über DMX/RDM, CRMX, Ethernet, Bluetooth und Bedienung am Leuchtenkörper
- Bluetooth-Steuerreichweite bis 30 m
- USB-A Port für Firmware-Upgrade und 5 V / 1,5 A Stromversorgung
- Flat Bowens Mount für kompatibles Lichtformungszubehör
- Robustes Metallgehäuse mit intelligenter Lüftersteuerung
- Geeignet für Filmsets, Werbeproduktionen, Studio-Workflows und Außendrehs
Lieferumfang
- 1x Godox PL600RF Leuchtenkörper
- 1x Godox Reflektor
- 1x AC-Netzkabel
Photometrische Daten
CCT |
Modus |
Leuchte |
Einheit |
1 Meter |
2 Meter |
3 Meter |
5 Meter |
| 1800 K | Normal | nur Leuchte | Lux | 11100 | 2830 | 1270 | 456 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 76400 | 16600 | 7040 | 2420 | |
| 2800 K | Normal | nur Leuchte | Lux | 16300 | 4120 | 1850 | 666 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 112000 | 24100 | 10300 | 3540 | |
| 3200 K | Normal | nur Leuchte | Lux | 19000 | 4790 | 2150 | 778 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 130000 | 28100 | 11900 | 4110 | |
| 4300 K | Normal | nur Leuchte | Lux | 21800 | 5470 | 2460 | 889 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 148000 | 32200 | 13700 | 4700 | |
| 5600 K | Normal | nur Leuchte | Lux | 21500 | 5420 | 2240 | 874 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 147000 | 31700 | 13500 | 4640 | |
| 6500 K | Normal | nur Leuchte | Lux | 21100 | 5320 | 2390 | 859 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 144000 | 31000 | 13200 | 4550 | |
| 8500 K | Normal | nur Leuchte | Lux | 17900 | 4540 | 2040 | 735 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 122000 | 26400 | 11200 | 3850 | |
| 10000 K | Normal | nur Leuchte | Lux | 16100 | 4080 | 1830 | 660 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 11000 | 23700 | 10100 | 3460 | |
| R (Rot) | Normal | nur Leuchte | Lux | 3220 | 829 | 368 | 132 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 21200 | 4460 | 1940 | 659 | |
| G (Grün) | Normal | nur Leuchte | Lux | 4880 | 1240 | 551 | 198 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 32200 | 5830 | 2910 | 1000 | |
| B (Blau) | Normal | nur Leuchte | Lux | 1220 | 307 | 137 | 50 |
| Normal | Leuchte mit BR30 Reflektor | Lux | 8030 | 1710 | 729 | 249 |
CCT |
Modus |
Leuchte |
Einheit |
1 Meter |
2 Meter |
3 Meter |
5 Meter |
| 1800 K | High Speed | nur Leuchte | Lux | 10300 | 2600 | 1160 | 421 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 69700 | 15000 | 6420 | 2220 | |
| 2800 K | High Speed | nur Leuchte | Lux | 16800 | 4240 | 1900 | 683 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 114000 | 24700 | 10500 | 3620 | |
| 3200 K | High Speed | nur Leuchte | Lux | 19400 | 4910 | 2200 | 799 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 132000 | 28600 | 12200 | 4200 | |
| 4300 K | High Speed | nur Leuchte | Lux | 23600 | 5950 | 2680 | 961 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 160000 | 34400 | 14700 | 5080 | |
| 5600 K | High Speed | nur Leuchte | Lux | 23100 | 5880 | 2650 | 958 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 159000 | 34000 | 14500 | 5020 | |
| 6500 K | High Speed | nur Leuchte | Lux | 22700 | 5720 | 2570 | 934 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 154000 | 33400 | 14100 | 4880 | |
| 8500 K | High Speed | nur Leuchte | Lux | 17200 | 4330 | 1950 | 703 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 116000 | 25000 | 10600 | 3650 | |
| 10000 K | High Speed | nur Leuchte | Lux | 15700 | 3950 | 1770 | 636 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 10600 | 22800 | 9640 | 3320 | |
| R (Rot) | High Speed | nur Leuchte | Lux | 3220 | 829 | 368 | 132 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 21200 | 4460 | 1940 | 659 | |
| G (Grün) | High Speed | nur Leuchte | Lux | 4880 | 1240 | 551 | 198 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 32200 | 5830 | 2910 | 1000 | |
| B (Blau) | High Speed | nur Leuchte | Lux | 1220 | 307 | 137 | 50 |
| High Speed | Leuchte mit BR30 Reflektor | Lux | 8030 | 1710 | 729 | 249 |
Technische Daten
| Produkttyp | Full-Color LED-Leuchte |
| Color Engine | PaletteLab Color Engine |
| CCT-Bereich | 1800 bis 10000 K |
| GM-Bereich | -100 % bis 100 % |
| Helligkeitsbereich | 0,0 bis 100,0 % |
| FX-Modi | 14 |
| CRI | Ca. 98 |
| TLCI | Ca. 99 |
| Farbraumabdeckung | 92 % Rec.2020 |
| Dimmkurven | Linear, S-Kurve, exponentiell, logarithmisch |
| Lichtkurven | Godox Curve, Blackbody Curve, Daylight Curve |
| Schutzart Leuchtenkörper / Controller | IP65 |
| Steuerungsmethoden | DMX/RDM, CRMX, Ethernet, Bluetooth, Bedienung am Leuchtenkörper |
| Bluetooth-Steuerreichweite | Max. 30 m |
| USB-A Port | Firmware-Upgrade / 5 V ⎓ 1,5 A Stromversorgung |
| AC Input | 100–240 V~, 50/60 Hz, 730 W max. |
| Mount | Flat Bowens Mount |
| Gehäuse | Robustes Metallgehäuse |
| Kühlung | Intelligente Lüftersteuerung |
| Betriebstemperatur | -20 bis 40 °C |
| Maße | 311 x 312 x 469 mm |
| Gewicht | ca. 8,7 kg |
Herstelleradresse
GODOX Photo Equipment Co.,Ltd.
4th Floor of Building 1, 1st to 4th Floor of Building 2, 4th Floor of Building 3,1st to 4th Floor of Building 4, Yaochuan Industrial Zone, Tangwei Community, Fuhai Street, Bao'an District
CN-518103 Shenzhen
[email protected]
https://godox.com
Verantwortliche Person
APEX CE SPECIALISTS LTD
Unit 3D North Point House, North Point Business Park, New Mallow Road
IE-T23 AT2P Cork
[email protected]
Godox KNOWLED MG1200Bi
Godox SL300III
Godox ML-30
Godox ML30Bi-K2 - Kit
Godox ML30 K2 - Kit
Godox KNOWLED M200Bi
Godox KNOWLED M300Bi
Godox KNOWLED M200D
Godox KNOWLED M300D
Godox ML60 II Bi LED-Leuchte
Godox KNOWLED MG2400Bi K1
Godox KNOWLED MG2400Bi K2

























Auf die Wunschliste